The Services and Activities Fee (S&A Fee) is used to support non-academic student activities, programs and projects at WSU Vancouver.
These student fees are used to enrich the student experience through funding for student government, entertainment, student organizations, speakers, facilities and recreation.
Budget requests for S&A Fee funds are reviewed and approved by the Allocation Committee each spring.
Submit a budget request Allocation Committee Frequently asked questions Budget hearingsSpending guide
Questions?
For information about the S&A Fees budget allocation process, email jgraisy@wsu.edu.
Service and Activity Fee Allocations for the 2024-2025 Academic Year
Group | Requested | Allocated | Percent Allocation | |||
---|---|---|---|---|---|---|
ASWSUV | $249,344 | $230,133 | 12.52% | |||
Career Action Center | $85,974 | $80,920 | 4.40% | |||
Child Care Subsidy | $14,000 | $10,000 | 0.54% | |||
CILA | $241,772 | $224,421 | 12.21% | |||
Club Operating Budget | $73,000 | $60,000 | 3.26% | |||
Coug Presence | $7,000 | $7,238 | 0.40% | |||
Cougar Food Pantry | $45,027 | $45,027 | 2.45% | |||
Counseling Services | $224,680 | $223,029 | 12.13% | |||
CPR/First-Aid Training | $3,100 | $2,000 | 0.11% | |||
Engaged Learning | $34,768 | $3,500 | 0.19% | |||
Graduate Student Travel Grants | $35,000 | $32,000 | 1.74% | |||
Health and Wellness | $145,754 | $136,205 | 7.41% | |||
KOUG Radio | $18,609 | $17,090 | 0.93% | |||
New Student Programs | $8,500 | $8,500 | 0.47% | |||
OSI Contingency | $20,000 | $0 | 0% | |||
OSI Operations | $561,878 | $536,260 | 29.17% | |||
Salmon Creek Journal | $29,642 | $24,108 | 1.31% | |||
Self Defense Seminar | $600 | $600 | 0.03% | |||
Student Activities Board | $104,028 | $104,075 | 5.66% | |||
Student Media Board | $9,880 | $8,700 | 0.47% | |||
Students Helping Students | $30,709 | $22,200 | 1.21% | |||
Undergraduate Student Travel Grants | $10,000 | $8,000 | 0.44%% | |||
VanCougar News Magazine | $80,031 | $53,000 | 2.88% | |||
Veterans Center | $11,350 | $10,000 | 0.54% |
Total WSU Vancouver S&A Fee Allocation History
Total funds vary from year to year based on enrollment and tuition.
Year | Allocation | Percent Change |
---|---|---|
2024-2025 | $1,838,505 | -.64% |
2023-2024 | $1,826,843 | -13.00% |
2022-2023 | $2,100,00 | -0.96% |
2021-2022 | $2,198,821 | -5.22% |
2020-2021 | $2,320,031 | 6.87% |
2019-2020 | $2,170,736 | -0.77% |
2018-2019 | $2,187,667 | 22.35% |
2017-2018 | $1,787,964 | 7.14% |
2016-2017 | $1,668,748 | 11.2% |
2015-2016 | $1,500,665 | 1.32% |
2014-2015 | $1,481,089 | -2.31% |
2013-2014 | $1,516,185 | NA |
Unallocated funds roll over to following year.