The Services and Activities Fee (S&A Fee) is used to support non-academic student activities, programs and projects at WSU Vancouver.
These student fees are used to enrich the student experience through funding for student government, entertainment, student organizations, speakers, facilities and recreation.
Budget requests for S&A Fee funds are reviewed and approved by the Allocation Committee each spring.
Submit a budget request Allocation Committee Frequently asked questions Budget hearings
Questions?
For information about the S&A Fees budget allocation process, email marisa_smith@wsu.edu.
Service and Activity Fee Allocations for the 21/22 Academic Year
Group | Requested | Allocated | Percent Allocation |
---|---|---|---|
American Democracy Project | $4,220 | $4,220 | 0.19% |
ASWSUV | $252,393 | $252,393 | 11.48% |
Athletics | $1,500 | $1,500 | 0.07% |
Career Services | $19,500 | $19,500 | 0.89% |
Childcare Development Program | $55,000 | $55,000 | 2.50% |
Childcare Subsidy | $10,000 | $10,000 | 0.45% |
CILA | $207,682 | $200,000 | 9.10% |
Club Operating Budget | $80,000 | $80,000 | 3.64% |
Cougar Food Pantry | $60,560 | $60,560 | 2.75% |
CougPresence | $6,145 | $6,145 | 0.28% |
Counseling Services | $258,726 | $258,726 | 11.77% |
Facilities Services | $4,800 | $2,500 | 0.11% |
Financial Literacy Program | $6,374 | $6,374 | 0.29% |
Graduate Travel Grant | $40,000 | $40,000 | 1.82% |
Health Services | $140,037 | $140,037 | 6.37% |
KOUG Radio | $35,737 | $35,737 | 1.63% |
New Student Programs | $3,550 | $3,800 | 0.17% |
OSI | $479,543 | $479,543 | 21.81% |
OSI Contingency | $21,500 | $21,500 | 0.98% |
Public Safety and Self Defense | $1,500 | $1,500 | 0.07% |
Salmon Creek Journal | $42,244 | $42,244 | 1.92% |
Student Activities Board | $116,063 | $116,063 | 5.28% |
Student Life Building | $200,000 | $200,000 | 9.10% |
Student Media | $25,871 | $25,871 | 1.18% |
Students Helping Students | $23,500 | $23,500 | 1.07% |
Undergraduate Travel Grant | $18,000 | $18,000 | 0.82% |
VanCougar Newsmagazine | $84,808 | $84,808 | 3.86% |
Veterans Services | $9,300 | $9,300 | 0.42% |
Total WSU Vancouver S&A Fee Allocation History
Total funds vary from year to year based on enrollment and tuition.
Year | Allocation | Percent Change |
---|---|---|
2021-2022 | $2,198,821 | -5.22% |
2020-2021 | $2,320,031 | 6.87% |
2019-2020 | $2,170,736 | -0.77% |
2018-2019 | $2,187,667 | 22.35% |
2017-2018 | $1,787,964 | 7.14% |
2016-2017 | $1,668,748 | 11.2% |
2015-2016 | $1,500,665 | 1.32% |
2014-2015 | $1,481,089 | -2.31% |
2013-2014 | $1,516,185 | NA |
Unallocated funds roll over to following year.