The Services and Activities Fee (S&A Fee) is used to support non-academic student activities, programs and projects at WSU Vancouver.
These student fees are used to enrich the student experience through funding for student government, entertainment, student organizations, speakers, facilities and recreation.
Budget requests for S&A Fee funds are reviewed and approved by the Allocation Committee each spring.
Submit a budget request Allocation Committee Frequently asked questions Budget hearingsSpending guide
Questions?
For information about the S&A Fees budget allocation process, email Sara Rauch at sara.rauch@wsu.edu.
Service and Activity Fee Allocations for the 2025-2026 Academic Year
| Group | Requested | Allocated | Percent Allocation | |||
|---|---|---|---|---|---|---|
| ASWSUV | $245,861 | $240,861 | 12.73% | |||
| Career Action Center | $97,925 | $86,669 | 4.58% | |||
| Child Care Subsidy | $10,000 | $9,000 | 0.48% | |||
| CILA | $267,572 | $248,509 | 13.13% | |||
| Club Operating Budget | $60,000 | $60,000 | 3.17% | |||
| Cougar Food Pantry | $61,884 | $57,114 | 3.02% | |||
| Counseling Services | $231,793 | $227,043 | 12.00% | |||
| CPR/First-Aid Training | $2,800 | $2,000 | 0.11% | |||
| Graduate Student Travel Grants | $35,000 | $32,000 | 1.70% | |||
| Health and Wellness | $150,474 | $150,660 | 8.00% | |||
| KOUG Radio | $22,402 | $16,082 | 0.85% | |||
| Light Pole Banners | $10,977 | $5,488 | 2.90% | |||
| OSI Operations | $548,468 | $528,968 | 29.17% | |||
| Salmon Creek Journal | $24,453 | $14,128 | .75% | |||
| Self Defense Seminar | $600 | $600 | 0.03% | |||
| Student Activities Board | $106,087 | $99,587 | 5.30% | |||
| Student Media Board | $18,150 | $10,450 | 0.55% | |||
| Students Helping Students | $24,400 | $24,400 | 1.29% | |||
| Undergraduate Student Travel Grants | $5,000 | $5,000 | 0.26% | |||
| VanCougar News Magazine | $59,001 | $54,832 | 2.90% | |||
| Veterans Center | $10,000 | $11,900 | 0.63% | |||
| WSU Involve | $7,238 | $7,238 | 0.39% |
Total WSU Vancouver S&A Fee Allocation History
Total funds vary from year to year based on enrollment and tuition.
| Year | Allocation | Percent Change |
|---|---|---|
| 2025-2026 | $1,892,529 | 2.94% |
| 2024-2025 | $1,838,505 | -.64% |
| 2023-2024 | $1,826,843 | -13.00% |
| 2022-2023 | $2,100,00 | -0.96% |
| 2021-2022 | $2,198,821 | -5.22% |
| 2020-2021 | $2,320,031 | 6.87% |
| 2019-2020 | $2,170,736 | -0.77% |
| 2018-2019 | $2,187,667 | 22.35% |
| 2017-2018 | $1,787,964 | 7.14% |
| 2016-2017 | $1,668,748 | 11.2% |
| 2015-2016 | $1,500,665 | 1.32% |
| 2014-2015 | $1,481,089 | -2.31% |
| 2013-2014 | $1,516,185 | NA |
Unallocated funds roll over to following year.